19 MAYIS VERGİ DAİRESİ MÜDÜRLÜĞÜ 2024 YILI İLAN LİSTESİ | ||||||||||||
Aşağıda adı,soyadı, unvanı ve adresleri gösterilen mükellefler adına 6183 sayılı A.A.T.U.H. Kanun hükümlerine göre düzenlenen ödeme emirleri mükellefin bilinen adreslerinde bulunamamaları nedeniyle tebliğ edilemediğinden 213 sayılı V.U.K.nun 103-106. maddeleri hükümlerine göre ilan tarihinden itibaren başlayarak bir ay içinde 19 Mayıs Vergi Dairesi Müdürlüğüne şahsen veya vekil aracılığı ile müracaat etmeleri, taahhütlü mektup veya telgrafla açık adreslerini bildirmeleri halinde kendilerine süre ile kayıtlı tebliğ yapılacağı, belirtilen süre içinde müracaat etmeyen veya adreslerini bildirmeyenlere bir ayın sonunda tebliğ yapılmış sayılacağı ilan olunur. | ||||||||||||
Vergi No | TC Kimlik No | Soyad Ad/Unvan | Adres | Vergi Dönemi | Ana Vergi Kodu | Vergi Kodu | Ana Takip Dosya No | Takip Dosya No | Vergi Aslı Borcu Toplamı | Kesinleşen Gecikme Zammı Toplamı | Ceza Toplamı | Toplam Borç |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201208201208,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000047 | ₺0,00 | ₺0,00 | ₺582.435,83 | ₺582.435,83 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201205201205,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000042 | ₺0,00 | ₺0,00 | ₺573.096,67 | ₺573.096,67 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201206201206,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000039 | ₺0,00 | ₺0,00 | ₺554.217,72 | ₺554.217,72 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201207201207,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000044 | ₺0,00 | ₺0,00 | ₺551.724,73 | ₺551.724,73 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201204201204,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000035 | ₺0,00 | ₺0,00 | ₺542.827,72 | ₺542.827,72 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201108201108,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000061 | ₺0,00 | ₺0,00 | ₺530.396,92 | ₺530.396,92 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201107201107,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000056 | ₺0,00 | ₺0,00 | ₺505.796,72 | ₺505.796,72 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201106201106,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000058 | ₺0,00 | ₺0,00 | ₺503.085,25 | ₺503.085,25 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201105201105,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000054 | ₺0,00 | ₺0,00 | ₺500.433,41 | ₺500.433,41 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201203201203,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000037 | ₺0,00 | ₺0,00 | ₺490.476,82 | ₺490.476,82 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201209201209,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000046 | ₺0,00 | ₺0,00 | ₺485.862,24 | ₺485.862,24 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201004201004,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000033 | ₺0,00 | ₺0,00 | ₺476.591,33 | ₺476.591,33 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201210201210,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000050 | ₺0,00 | ₺0,00 | ₺468.336,32 | ₺468.336,32 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201008201008,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000041 | ₺0,00 | ₺0,00 | ₺466.859,11 | ₺466.859,11 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201104201104,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000055 | ₺0,00 | ₺0,00 | ₺465.641,52 | ₺465.641,52 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201202201202,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000031 | ₺0,00 | ₺0,00 | ₺458.402,21 | ₺458.402,21 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201005201005,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000030 | ₺0,00 | ₺0,00 | ₺455.062,69 | ₺455.062,69 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201301201301,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000062 | ₺0,00 | ₺0,00 | ₺434.848,79 | ₺434.848,79 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201103201103,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000052 | ₺0,00 | ₺0,00 | ₺431.476,39 | ₺431.476,39 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201112201112,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000027 | ₺0,00 | ₺0,00 | ₺429.951,92 | ₺429.951,92 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201212201212,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000048 | ₺0,00 | ₺0,00 | ₺425.325,53 | ₺425.325,53 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201211201211,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000057 | ₺0,00 | ₺0,00 | ₺424.155,13 | ₺424.155,13 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201109201109,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000059 | ₺0,00 | ₺0,00 | ₺420.887,08 | ₺420.887,08 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201009201009,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000040 | ₺0,00 | ₺0,00 | ₺408.493,52 | ₺408.493,52 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201006201006,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000036 | ₺0,00 | ₺0,00 | ₺400.913,43 | ₺400.913,43 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201010201010,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000045 | ₺0,00 | ₺0,00 | ₺400.268,33 | ₺400.268,33 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201111201111,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000029 | ₺0,00 | ₺0,00 | ₺398.816,45 | ₺398.816,45 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201201201201,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000032 | ₺0,00 | ₺0,00 | ₺386.639,99 | ₺386.639,99 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201007201007,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000034 | ₺0,00 | ₺0,00 | ₺372.007,13 | ₺372.007,13 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201012201012,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000051 | ₺0,00 | ₺0,00 | ₺365.703,60 | ₺365.703,60 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201102201102,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000053 | ₺0,00 | ₺0,00 | ₺358.004,33 | ₺358.004,33 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201011201011,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000043 | ₺0,00 | ₺0,00 | ₺356.790,33 | ₺356.790,33 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201001201001,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000060 | ₺0,00 | ₺0,00 | ₺337.140,63 | ₺337.140,63 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201101201101,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000049 | ₺0,00 | ₺0,00 | ₺336.315,38 | ₺336.315,38 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201003201003,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000028 | ₺0,00 | ₺0,00 | ₺315.966,23 | ₺315.966,23 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201002201002,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000063 | ₺0,00 | ₺0,00 | ₺313.172,75 | ₺313.172,75 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201110201110,00 | 0015 | 3080 | 2024100866XQr0000006 | 2024100814XR30000067 | ₺0,00 | ₺0,00 | ₺284.784,69 | ₺284.784,69 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201208201208,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000047 | ₺129.430,19 | ₺0,00 | ₺0,00 | ₺129.430,19 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201205201205,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000042 | ₺127.354,81 | ₺0,00 | ₺0,00 | ₺127.354,81 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201206201206,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000039 | ₺123.159,50 | ₺0,00 | ₺0,00 | ₺123.159,50 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201207201207,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000044 | ₺122.605,50 | ₺0,00 | ₺0,00 | ₺122.605,50 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201204201204,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000035 | ₺120.628,39 | ₺0,00 | ₺0,00 | ₺120.628,39 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201108201108,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000061 | ₺117.865,98 | ₺0,00 | ₺0,00 | ₺117.865,98 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201107201107,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000056 | ₺112.399,27 | ₺0,00 | ₺0,00 | ₺112.399,27 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201001201001,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000060 | ₺112.380,21 | ₺0,00 | ₺0,00 | ₺112.380,21 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201106201106,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000058 | ₺111.796,72 | ₺0,00 | ₺0,00 | ₺111.796,72 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201105201105,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000054 | ₺111.207,42 | ₺0,00 | ₺0,00 | ₺111.207,42 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201203201203,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000037 | ₺108.994,84 | ₺0,00 | ₺0,00 | ₺108.994,84 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201209201209,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000046 | ₺107.969,38 | ₺0,00 | ₺0,00 | ₺107.969,38 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201004201004,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000033 | ₺105.909,19 | ₺0,00 | ₺0,00 | ₺105.909,19 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201003201003,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000028 | ₺105.322,08 | ₺0,00 | ₺0,00 | ₺105.322,08 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201002201002,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000063 | ₺104.390,92 | ₺0,00 | ₺0,00 | ₺104.390,92 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201210201210,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000050 | ₺104.074,73 | ₺0,00 | ₺0,00 | ₺104.074,73 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201008201008,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000041 | ₺103.746,48 | ₺0,00 | ₺0,00 | ₺103.746,48 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201104201104,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000055 | ₺103.475,89 | ₺0,00 | ₺0,00 | ₺103.475,89 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201202201202,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000031 | ₺101.867,15 | ₺0,00 | ₺0,00 | ₺101.867,15 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201005201005,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000030 | ₺101.125,04 | ₺0,00 | ₺0,00 | ₺101.125,04 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201001201001,00 | 0015 | 1084 | 2024100866XQr0000006 | 2024100814XR30000060 | ₺100.917,43 | ₺0,00 | ₺0,00 | ₺100.917,43 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201301201301,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000062 | ₺96.633,06 | ₺0,00 | ₺0,00 | ₺96.633,06 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201103201103,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000052 | ₺95.883,64 | ₺0,00 | ₺0,00 | ₺95.883,64 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201112201112,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000027 | ₺95.544,87 | ₺0,00 | ₺0,00 | ₺95.544,87 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201110201110,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000067 | ₺94.928,24 | ₺0,00 | ₺0,00 | ₺94.928,24 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201212201212,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000048 | ₺94.516,79 | ₺0,00 | ₺0,00 | ₺94.516,79 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201211201211,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000057 | ₺94.256,70 | ₺0,00 | ₺0,00 | ₺94.256,70 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201109201109,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000059 | ₺93.530,45 | ₺0,00 | ₺0,00 | ₺93.530,45 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201002201002,00 | 0015 | 1084 | 2024100866XQr0000006 | 2024100814XR30000063 | ₺91.707,43 | ₺0,00 | ₺0,00 | ₺91.707,43 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201009201009,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000040 | ₺90.776,32 | ₺0,00 | ₺0,00 | ₺90.776,32 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201003201003,00 | 0015 | 1084 | 2024100866XQr0000006 | 2024100814XR30000028 | ₺90.471,67 | ₺0,00 | ₺0,00 | ₺90.471,67 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201006201006,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000036 | ₺89.091,87 | ₺0,00 | ₺0,00 | ₺89.091,87 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201010201010,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000045 | ₺88.948,51 | ₺0,00 | ₺0,00 | ₺88.948,51 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201004201004,00 | 0015 | 1084 | 2024100866XQr0000006 | 2024100814XR30000033 | ₺88.910,76 | ₺0,00 | ₺0,00 | ₺88.910,76 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201111201111,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000029 | ₺88.625,88 | ₺0,00 | ₺0,00 | ₺88.625,88 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201201201201,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000032 | ₺85.920,00 | ₺0,00 | ₺0,00 | ₺85.920,00 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201005201005,00 | 0015 | 1084 | 2024100866XQr0000006 | 2024100814XR30000030 | ₺82.922,54 | ₺0,00 | ₺0,00 | ₺82.922,54 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201007201007,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000034 | ₺82.668,25 | ₺0,00 | ₺0,00 | ₺82.668,25 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201012201012,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000051 | ₺81.267,47 | ₺0,00 | ₺0,00 | ₺81.267,47 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201102201102,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000053 | ₺79.556,51 | ₺0,00 | ₺0,00 | ₺79.556,51 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201011201011,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000043 | ₺79.286,73 | ₺0,00 | ₺0,00 | ₺79.286,73 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201008201008,00 | 0015 | 1084 | 2024100866XQr0000006 | 2024100814XR30000041 | ₺79.002,93 | ₺0,00 | ₺0,00 | ₺79.002,93 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201101201101,00 | 0015 | 0015 | 2024100866XQr0000006 | 2024100814XR30000049 | ₺74.736,76 | ₺0,00 | ₺0,00 | ₺74.736,76 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201006201006,00 | 0015 | 1084 | 2024100866XQr0000006 | 2024100814XR30000036 | ₺71.318,04 | ₺0,00 | ₺0,00 | ₺71.318,04 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201105201105,00 | 0015 | 1084 | 2024100866XQr0000006 | 2024100814XR30000054 | ₺70.060,68 | ₺0,00 | ₺0,00 | ₺70.060,68 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201108201108,00 | 0015 | 1084 | 2024100866XQr0000006 | 2024100814XR30000061 | ₺69.305,19 | ₺0,00 | ₺0,00 | ₺69.305,19 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201107201107,00 | 0015 | 1084 | 2024100866XQr0000006 | 2024100814XR30000056 | ₺67.664,36 | ₺0,00 | ₺0,00 | ₺67.664,36 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201009201009,00 | 0015 | 1084 | 2024100866XQr0000006 | 2024100814XR30000040 | ₺67.356,05 | ₺0,00 | ₺0,00 | ₺67.356,05 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201106201106,00 | 0015 | 1084 | 2024100866XQr0000006 | 2024100814XR30000058 | ₺67.301,63 | ₺0,00 | ₺0,00 | ₺67.301,63 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201104201104,00 | 0015 | 1084 | 2024100866XQr0000006 | 2024100814XR30000055 | ₺66.638,48 | ₺0,00 | ₺0,00 | ₺66.638,48 |
0500321818 | 33164201808 | MUHAMMET ALDEMİR | FATİH MAH. KAHRAMAN 3. SK. 10 1 ALAÇAM SAMSUN | 201010201010,00 | 0015 | 1084 | 2024100866XQr0000006 | 2024100814XR30000045 | ₺64.754,52 | ₺0,00 | ₺0,00 | ₺64.754,52 |
